A40-10L V2 8-Pole kv1100 + 6.7:1 PG
Description
A40-10L 8-Pole + 6.7:1 PG
Specifications:
Power range | max. 2200W (15 sec., typical glider use) | |
Idle Current @ 8.4V | 1.7A | |
Resistance (Ri) | 0.019 Ohm | |
RPM/Volt (kv) | 1100 U/min-1 | |
Weight | 330g / 11.64 oz. | |
Diameter | 41.7 mm / 1.64 in. | |
Length | 85 mm / 3.35 in. | |
recom. Speedcontroler | 40A to 70A Brushless | |
recom. Timing | 15° – 20° | |
Gear Ratio | 6.7:1 |


Motor Service
Whether you require specific information about a certain product, or have a motor that needs inspection or repair, visit our motor service page.

Hacker Motor Wiki
In the Hacker Motor Wiki you will find operating instructions, technical data, and other important information about our products.