A50-12L Turnado V4 kv450 (with long shaft)
Description
Outrunner electric motor A50-12L Turnado V4 kv450 (with long shaft)
Application examples and configuration suggestions
Here you can find possible sample configurations. Explore the setup finder in the Hacker Motor Wiki for more details.
R/C model type | Battery | Miscellaneous |
---|---|---|
Helicopters | 10S to 12S | R/C models with approx. 600 to 800 millimeters (24 to 31.5 inches) rotor blade length, 3D flight. |
Gliders with approx. 12 kilogram (26.5lb) take-off weight. | 6S | RFM 13×10, controller Master Mezon 120 lite for current consumption during flight of approx. 60 to 65A. |
Gliders with approx. 16 kilogram (35lb) take-off weight. | 6S | RFM 13×10, controller Master Mezon 120 lite for current consumption during flight of approx. 70 to 75A. |
Delivery contents
Hacker A50-12L Turnado V4 (with long shaft), prop adapter 6.0/8.0mm (0.24/ 0.31in) and instructions. Various folding props can be used to match the model.
Product Data
Specifications | |
Poles | 10 |
Idle current (I0) at 8.4V [A] | 1.2 |
Internal resistance (Ri) [Ohm] | 0.019 |
Recommended timing [°] | 15 – 20 |
Idle speed per volt (kv) | 450rpm |
Controller recommendation | 80A – 130A Brushless |
Dimensions and weight | |
Weight [g] / [oz] | 445 / 15.70 |
Length [mm]/[in] | 61 / 2.4 |
Outer diameter [mm]/[in] | 51.5 / 2.03 |
Shaft diameter [mm]/[in] | 6 (internal: 8) / 0.24 (internal: 0.31) |
Video
Libelle with Hacker FES
Downloads
Links


Motor Service
Whether you require specific information about a certain product, or have a motor that needs inspection or repair, visit our motor service page.

Hacker Motor Wiki
In the Hacker Motor Wiki you will find operating instructions, technical data, and other important information about our products.